Year End 2008 Market Summary



Index  12/31/08   Mn Chng  Mnth %  Yr Chng Year % 2K Chng* 2000 %

------ --------   -------  ------  ------- ------ -------- ------

Dow30   8776.39    -52.65   -0.6% -4488.43 -33.8% -2720.73 -23.7%

Trans   3537.15     24.95    0.7% -1033.40 -22.6%   559.95  18.8%

Utils    370.76    -11.48   -3.0%  -161.77 -30.4%    87.40  30.8%

S&P500   903.25      7.01    0.8%  -565.11 -38.5%  -566.00 -38.5%

Nasdaq  1577.03     41.46    2.7% -1075.25 -40.5% -2492.28 -61.2%

NYSE    5757.05    157.75    2.8% -3983.27 -40.9%     N/A    N/A 

Rus2000  499.45     26.31    5.6%  -266.58 -34.8%    -5.30  -1.1%

Amex    1397.53     33.52    2.5% -1012.09 -42.0%   528.79  60.9%

Val Lne 1404.78     88.10    6.7%  -840.80 -37.4%   378.98  36.9%

30Yr Tr   26.91     -7.96   22.8%   -17.68  39.7%   -37.89  58.5%

Bnk Idx   44.32     -3.55   -7.4%   -44.28 -50.0%   -32.68 -42.4%

MSH 35   340.83      9.32    2.8%  -281.67 -45.2%  -579.95 -63.0%

Consumr  550.41      4.65    0.9%  -187.37 -25.4%    15.64   2.9%

Cyclicl  475.36      4.93    1.0%  -526.37 -52.5%  -110.42 -18.9%

Airline   24.26      3.73   18.2%   -10.07 -29.3%  -129.21 -84.2%

Retail   279.26     16.51    6.3%  -130.68 -31.9%     N/A    N/A 

 

* Change since 12/31/1999

 

 

Winners-Losers             15-15          2-28

Dow Industrials   Dec-31  Mn Chg Mnth % Yr Chg Year %

---------------   ------  ------ ------ ------ ------

General Motors      3.20   -2.04 -38.9% -21.15 -86.9%

Citigroup           6.71   -1.58 -19.1% -21.53 -76.2%

Alcoa              11.26    0.50   4.6% -24.73 -68.7%

Bank of America    14.08   -2.17 -13.4% -24.94 -63.9%

American Exprss    18.55   -4.76 -20.4% -32.60 -63.7%            

General Electrc    16.20   -0.97  -5.6% -19.65 -54.8%

Boeing             42.67    0.04   0.1% -43.43 -50.4%

Merck              30.40    3.68  13.8% -26.01 -46.1%

Microsoft          19.44   -0.78  -3.9% -15.75 -44.8%

Intel              14.66    0.86   6.2% -11.52 -44.0%

DuPont             25.30    0.24   1.0% -17.66 -41.1%

Caterpillar        44.67    3.68   9.0% -26.73 -37.4%

Minn Mining Mnf    57.54   -9.39 -14.0% -25.13 -30.4%

Disney             22.69    0.17   0.8%  -9.59 -29.7%

AT&T               28.50   -0.06  -0.2% -11.74 -29.2%

United Tech        53.60    5.07  10.4% -21.91 -29.0%

Hewlett-Packard    36.29    1.01   2.9% -13.93 -27.7%

JP Morgan Chase    31.53   -0.13  -0.4% -10.59 -25.1%

Coca-Cola          45.27   -1.60  -3.4% -14.88 -24.7%

IBM                84.16    2.56   3.1% -22.67 -21.2%

Verizon Comm       33.90    1.25   3.8%  -8.14 -19.4%

Chevron-Texaco     73.97   -5.04  -6.4% -17.39 -19.0%

Pfizer             17.71    1.28   7.8%  -3.99 -18.4%

Kraft Foods        26.85   -0.36  -1.3%  -4.93 -15.5%

Procter-Gamble     61.82   -2.53  -3.9% -10.36 -14.4%

Exxon-Mobil        79.83   -0.32  -0.4% -12.57 -13.6%

Home Depot         23.02   -0.09  -0.4%  -3.24 -12.3%

Johnson-Johnson    59.83    1.25   2.1%  -5.54  -8.5%

McDonald's         62.19    3.44   5.9%   4.41   7.6%

Wal-Mart           56.06    0.18   0.3%   9.14  19.5%

 

 

                            Fiend's Prime-25©

                            -----------------

 

Winners-Losers            10-15           1-24

    Company      Dec-31  Mn Chg Mnth %  Yr Chg  Year %

--------------- -------  ------ ------  ------  ------

Citigroup          6.71   -1.58 -19.1%  -21.53  -76.2%

Bank of America   14.08   -2.17 -13.4%  -24.94  -63.9%

Apple Comp        85.35   -7.32  -7.9% -112.73  -56.9%

Schlumberger      42.33   -8.41 -16.6%  -55.38  -56.7%

Google           307.65   14.69   5.0% -383.83  -55.5%

General Elctrc    16.20   -0.97  -5.6%  -19.65  -54.8%

Microsoft         19.44   -0.78  -3.9%  -15.75  -44.8%

Intel             14.66    0.86   6.2%  -11.52  -44.0%

ConocoPhillips    51.80   -0.72  -1.4%  -35.05  -40.4%

Cisco             16.30   -0.24  -1.5%  -10.77  -39.8%

AT&T              28.50   -0.06  -0.2%  -11.74  -29.2%

Hewlett-Packard   36.29    1.01   2.9%  -13.93  -27.7%

Pepsico           54.77   -1.93  -3.4%  -19.79  -26.5%

JP Morgan Chase   31.53   -0.13  -0.4%  -10.59  -25.1%

Coca Cola         45.27   -1.60  -3.4%  -14.88  -24.7%

Oracle            17.73    1.64  10.2%   -4.85  -21.5%

IBM               84.16    2.56   3.1%  -22.67  -21.2%

Verizon Comm      33.90    1.25   3.8%   -8.14  -19.4%

Chevron-Texaco    73.97   -5.04  -6.4%  -17.39  -19.0%

Pfizer            17.71    1.28   7.8%   -3.99  -18.4%

Procter-Gamble    61.82   -2.53  -3.9%  -10.36  -14.4%

Exxon-Mobil       79.83   -0.32  -0.4%  -12.57  -13.6%

Philip Morris     43.51    1.35   3.2%   -5.44  -11.1%

Johnson-Johnson   59.83    1.25   2.1%   -5.54   -8.5%

Wal-Mart          56.06    0.18   0.3%    9.14   19.5%

 

Prime-25©       3137.23  -39.44  -1.2%-1485.43  -32.1%

 

 

RNK      Company       (Bil)   P/E   Yield Symb      Sector

--- ----------------- ------  -----  ----- ----   ---------------

 1. Exxon-Mobil        $414    9.88  2.00% XOM    Energy     

 2. Wal-Mart           $220   16.73  1.69% WMT    Services   

 3. Procter-Gamble     $185   16.98  2.59% PG     Consumer   

 4. Microsoft          $176   10.40  2.67% MSFT   Technology 

 5. AT&T               $168   12.78  5.61% T      Technology 

 6. Johnson-Johnson    $167   15.07  3.08% JNJ    Healthcare 

 7. General Eltrc      $161    7.71  7.65% GE     Conglomerate

 8. Chevron-Texaco     $152    7.83  3.51% CVX    Energy     

 9. Pfizer             $119   13.32  7.23% PFE    Healthcare 

10. JP Morgan Chase    $118   15.69  4.82% JPM    Financial  

11. IBM                $113    9.97  2.38% IBM    Technology 

12. Coca Cola          $105   15.29  3.36% KO     Consumer   

13. Google              $97   19.14  0.00% GOOG   Technology 

14. Verizon Comm        $97   16.62  5.43% VZ     Services   

15. Cisco               $96   12.44  0.00% CSCO   Technology 

16. Oracle              $91   15.97  0.00% ORCL   Technology 

17. Philip Morris       $90    0.98  4.96% PM     Consumer   

18. Hewlett-Packard     $89   11.27  0.88% HPQ    Technology 

19. Pepsico             $85   15.60  3.10% PEP    Consumer   

20. Intel               $82   11.63  3.82% INTC   Technology 

21. ConocoPhillips      $79    4.70  3.63% COP    Energy     

22. Apple Comp          $76   16.70  0.00% AAPL   Technology 

23. Bank of America     $71    7.78  9.09% BAC    Financial  

24. Schlumberger        $51    9.24  1.98% SLB    Energy     

25. Citigroup           $37    0.00 19.08% C      Financial  

     

_   Prime-25©        $3,137    9.30  3.44%                   

 

 

                                    Currencies

                                    ----------

 Mar                                               

Crrncy   Dec-31   Mn Chg  Mnth %   Yr Chg Year % 2K Chng* 2000 %

------  -------   ------  ------   ------ ------ -------- ------

Pound    145.57    -8.26   -5.4%   -52.28 -26.4%   -16.33 -10.1%

SwFrnc    93.64    11.23   13.6%     5.26   6.0%    30.17  47.5%

Euro     139.21    12.24    9.6%    -6.69  -4.6%    37.60  37.0%

Yen      110.29     5.13    4.9%    20.16  22.4%    11.37  11.5%

US Dlr    82.15    -5.10   -5.8%     5.39   7.0%   -19.27 -19.0%

               

 

                                    Commodities

                                    -----------

 Feb                                               

Cmmdty   Dec-31   Mn Chg  Mnth %   Yr Chg Year % 2K Chng* 2000 %

------ --------  -------  ------  ------- ------ -------- ------

Gold    $884.30   $68.10    8.3%   $28.40   3.3%  $594.70 205.4%

XAU      123.85    22.26   21.9%   -49.47 -28.5%    55.88  82.2%

Oil/Fb   $44.60  -$11.22  -20.1%  -$50.05 -52.9%   $19.00  74.2%

XOI      979.68    11.45    1.2%  -580.02 -37.2%   476.68  94.8%

CRB      229.54   -12.66   -5.2%  -129.17 -36.0%     24.4  11.9%

 

                                                                                                                 

                                  Foreign Markets     

                                  ---------------

                                

Exchng   Dec-31 Mnth Chg  Mnth % Year Chg Year % 2K Chng* 2000 %

------ -------- --------  ------ -------- ------ -------- ------

TSX     8987.70  -282.92   -3.1% -4845.36 -35.0%   573.95   6.8%

IPC    22380.32  1845.60    9.0% -7156.51 -24.2% 15250.44 213.9%

BVSP   37550.31   954.44    2.6%-26094.56 -41.0% 20458.31 119.7%

FTSE    4434.17   146.16    3.4% -2022.73 -31.3% -2496.03 -36.0%

CAC-40  3217.97   -44.71   -1.4% -2396.11 -42.7% -2740.35 -46.0%

DAX     4810.20   140.76    3.0% -3257.12 -40.4% -2147.94 -30.9%

MIB-30 20064.00  -703.00   -3.4%-18821.00 -48.4%-22927.00 -53.3%

Swiss   5534.53  -282.07   -4.8% -2949.93 -34.8% -2035.57 -26.9%

Nikkei  8859.56   347.29    4.1% -6448.22 -42.1%-10074.78 -53.2%

HngSng 14387.48   499.24    3.6%-13425.17 -48.3% -2574.62 -15.2%

AllOrd  3659.30   -13.40   -0.4% -2761.70 -43.0%   506.80  16.1%

 

* Change since 12/31/1999


[Return to the Fiend's SuperBear Page]