*****************************************************************************

            *                       FIEND'S SUPERBEAR MARKET REPORT                     *

            *                               January 4, 2021                             *

            *                                                                           *

            *                       e-mail: fiendbear@fiendbear.com                     *

            *                    web address: http://www.fiendbear.com                  *

            **************************** ************************************************              

     

                                            Fiend Commentary                             

                                            ================

                                                                 

                  2020 -- Record Highs For Averages But Nearly Half Are Losers in Dow and Prime-25©

                         

                         

Index  12/31/20  Mn Chng Mnth %  Yr Chng  Year % 2K Chg*  2000 %

------ --------  ------- ------  -------  ------ -------- ------

Dow30  30606.48   967.84   3.3%  2068.04    7.2% 19109.36 166.2%

Trans  12506.93    56.76   0.5%  1605.65   14.7%  9529.73 320.1%

Utils    864.64     2.90   0.3%   -14.53   -1.7%   581.28 205.1%

S&P500  3756.07   134.44   3.7%   525.29   16.3%  2286.82 155.6%

Nasdaq 12888.28   689.54   5.7%  3915.68   43.6%  8818.97 216.7%

NYSE   14524.80   518.34   3.7%   611.77    4.4%     N/A    N/A 

Rus2000 1974.86   155.04   8.5%   306.39   18.4%  1470.11 291.3%

Amex    2360.90   136.60   6.1%  -191.66   -7.5%  1492.16 171.8%

Val Lne 7913.03   453.75   6.1%  1254.33   18.8%  6887.23 671.4%

30Yr Tr   16.40     0.70  -4.5%    -7.40   31.1%   -48.40  74.7%

Bnk Idx   97.91     7.57   8.4%   -15.45  -13.6%    20.91  27.2%

MSH 35  3720.34   239.87   6.9%  1569.46   73.0%  2799.56 304.0%

Housing  390.91     4.95   1.3%    41.49   11.9%     N/A    N/A  

Airline   83.05     2.43   3.0%   -26.87  -24.4%   -70.42 -45.9%

Retail  4510.80    96.36   2.1%  1467.29   46.4%     N/A    N/A 

           

* Change since 12/31/1999

 

Winners-Losers               24-6         17-13

Dow Industrials    Dec-31  Mn Chg Mnth % Yr Chg Year %

---------------    ------  ------ ------ ------ ------

Apple              132.69   13.64  11.5%  59.78  82.0%  

Microsoft          222.42    8.35   3.9%  64.72  41.0%  

Nike               141.47    6.77   5.0%  40.16  39.6%  

SalesForce.com     222.53  -23.27  -9.5%  59.89  36.8%  

Disney             181.18   33.17  22.4%  36.55  25.3%              

Caterpillar        182.02    8.43   4.9%  34.34  23.3%  

Home Depot         265.62  -11.79  -4.3%  47.24  21.6%  

Wal-Mart           144.15   -8.64  -5.7%  25.31  21.3%  

Honeywell          212.70    8.78   4.3%  35.70  20.2%  

UnitedHealth       350.68   14.34   4.3%  56.70  19.3%  

Visa               218.73    8.38   4.0%  30.83  16.4%  

Goldman Sachs      263.71   33.13  14.4%  33.78  14.7%  

Procter-Gamble     139.14    0.27   0.2%  14.24  11.4%  

McDonald's         214.58   -2.86  -1.3%  16.97   8.6%  

Johnson-Johnson    157.38   12.70   8.8%  11.51   7.9%  

Travelers          140.37   10.72   8.3%   3.42   2.5%  

Dow                 55.50    2.49   4.7%   0.77   1.4%  

Coca-Cola           54.84    3.24   6.3%  -0.51  -0.9%  

Minn Mining Mnf    174.79    2.06   1.2%  -1.63  -0.9%  

American Exprss    120.91    2.32   2.0%  -3.58  -2.9%   

Verizon Comm        58.75   -1.66  -2.7%  -2.65  -4.3%  

Amgen              229.92    7.88   3.5% -11.15  -4.6%  

IBM                125.88    2.36   1.9%  -8.16  -6.1%  

Cisco               44.75    1.73   4.0%  -3.21  -6.7%  

JP Morgan Chase    127.07    9.19   7.8% -12.33  -8.8%  

Merck               81.80    1.41   1.8%  -9.15 -10.1%  

Intel               49.82    1.47   3.0% -10.03 -16.8%  

Chevron-Texaco      84.45   -2.73  -3.1% -36.06 -29.9%  

Walgreens           39.88    1.87   4.9% -19.08 -32.4%  

Boeing             214.06    3.35   1.6%-111.70 -34.3%

 

 

                            Fiend's Prime-25©

                            -----------------

                                                       

Winners-Losers              26-4          12-13

    Company       Dec-31  Mn Chg  Month  Yr Chg   Year %

--------------- -------- ------- ------ -------   ------

Apple Comp        132.69   13.64  11.5%   59.28    80.8%  

Amazon           3256.93   88.89   2.8% 1409.09    76.3%  

Microsoft         222.42    8.35   3.9%   64.72    41.0%  

Facebook          273.16   -3.81  -1.4%   67.91    33.1%  

Google           1751.88   -8.86  -0.5%  414.86    31.0%  

Home Depot        265.62  -11.79  -4.3%   47.24    21.6%  

Mastercard        356.94   20.43   6.1%   58.35    19.5%  

UnitedHealth      350.68   14.34   4.3%   56.70    19.3%  

Visa Inc.         218.73    8.38   4.0%   30.83    16.4%  

Procter-Gamble    139.14    0.27   0.2%   14.24    11.4%  

Johnson-Johnson   157.38   12.70   8.8%   11.51     7.9%  

Berkshire Hath 347815.00    4127   1.2%    8225     2.4%  

Coca Cola          54.84    3.24   6.3%   -0.51    -0.9%  

Verizon Comm       58.75   -1.66  -2.7%   -2.65    -4.3%  

Pfizer             36.81   -1.50  -3.9%   -2.37    -6.0%  

Cisco              44.75    1.73   4.0%   -3.21    -6.7%  

JP Morgan Chase   127.07    9.19   7.8%  -12.33    -8.8%  

Merck              81.80    1.41   1.8%   -9.15   -10.1%  

Bank of America    30.31    2.15   7.6%   -4.91   -13.9%  

Intel              49.82    1.47   3.0%  -10.03   -16.8%  

AT&T               28.76    0.01   0.0%  -10.32   -26.4%  

Chevron-Texaco     84.45   -2.73  -3.1%  -36.06   -29.9%  

Boeing            214.06    3.35   1.6% -111.70   -34.3%  

Exxon-Mobil        41.22    3.09   8.1%  -28.56   -40.9%  

Wells Fargo        30.18    2.83  10.3%  -23.62   -43.9%

 

Prime-25©       13006.30  486.62   3.9% 2378.99    22.4%

 

 

RNK      Company        (Bil)   P/E   Yield Symb      Sector

--- -----------------  ------ ------- ----- ----   ---------------

 1. Apple Comp         $2269   40.33  0.62% AAPL   Technology  

 2. Microsoft          $1687   39.30  0.92% MSFT   Technology  

 3. Amazon             $1625  155.61  0.00% AMZN   Technology  

 4. Google             $1197   35.41  0.00% GOOG   Technology  

 5. Facebook            $778   37.42  0.00% FB     Technology  

 6. Berkshire Hath      $567   23.34  0.00% BRK-A  Financial   

 7. Visa Inc.           $425   38.44  0.55% V      Financial   

 8. Johnson-Johnson     $415   17.72  2.57% JNJ    Healthcare  

 9. JP Morgan Chase     $387   14.74  2.83% JPM    Financial   

10. Mastercard          $358   45.59  0.45% MA     Financial   

11. Procter-Gamble      $345   27.50  2.27% PG     Consumer    

12. UnitedHealth        $332   23.22  1.23% UNH    Healthcare  

13. Home Depot          $286   26.40  2.26% HD     Services    

14. Bank of America     $263   11.52  2.38% BAC    Financial    

15. Verizon Comm        $243   12.06  4.19% VZ     Services    

16. Coca Cola           $236   25.63  2.99% KO     Consumer    

17. Intel               $211    9.14  2.65% INTC   Technology  

18. AT&T                $207    8.08  7.23% T      Services    

19. Merck               $206   14.95  2.98% MRK    Healthcare  

20. Pfizer              $204   12.69  4.13% PFE    Healthcare  

21. Cisco               $189   15.12  3.22% CSCO   Technology  

22. Exxon-Mobil         $174   17.54  8.44% XOM    Energy      

23. Chevron-Texaco      $158   12.72  6.11% CVX    Energy      

24. Wells Fargo         $124    9.55  6.76% WFC    Financial   

25. Boeing              $121  629.59  0.96% BA     Industrials 

     

_   Prime-25©        $13,006   27.47  1.32%                     

 

 

                                    Currencies

                                    ----------

 Mar                                               

Crrncy   Dec-31  Mn Chg Mnth %   Yr Chg  Year %  2K Chg* 2000 %

------  -------  ------ ------   ------  ------  ------- ------

Pound    136.59    3.03   2.3%     2.45    1.8%   -25.31 -15.6%

SwFrnc   113.22    2.51   2.3%     6.62    6.2%    49.75  78.4%

Euro     122.46    2.66   2.2%     7.14    6.2%    20.85  20.5%

Yen       96.89    0.87   0.9%     2.52    2.7%    -2.03  -2.1%

US Dlr    89.89   -1.90  -2.1%    -5.14   -5.4%   -11.53 -11.4%

               

     

                                    Commodities

                                    -----------

 Feb                                                

Cmmdty    Dec-31   Mn Chg Mnth %   Yr Chg  Year % 2K Chng* 2000 %

------ ---------  ------- ------  -------  ------ -------- ------

Gold   $1,895.10  $114.20   6.4%  $339.90   21.9%$1,605.50 554.4%

XAU       144.19     9.47   7.0%    37.27   34.9%    76.22 112.1%

Oil       $48.52    $3.01   6.6%   -$7.14  -12.8%   $22.92  89.5%

XOI       792.48    46.01   6.2%  -478.07  -37.6%   289.48  57.6%

CRB       167.80     7.74   4.8%   -17.99   -9.7%   -37.34 -18.2%

 

                                                                                                                 

                                  Foreign Markets     

                                  ---------------

                                

Exchng   Dec-31  Mnth Chg Mnth % Year Chg  Year %   2K Chng* 2000 %

------ --------  -------- ------ --------  ------   -------- ------

TSX    17433.36    243.11   1.4%   369.93    2.2%    9019.61 107.2%

IPC    44066.88   2288.01   5.5%   525.86    1.2%   36937.00 518.1%

BVSP  119017.30  10124.00   9.3%  3372.00    2.9%  101925.30 596.3%

FTSE    6460.52    194.33   3.1% -1081.92  -14.3%    -469.68  -6.8%

CAC-40  5551.41     32.86   0.6%  -426.65   -7.1%    -406.91  -6.8%

DAX    13718.78    427.62   3.2%   469.77    3.5%    6760.64  97.2%

Swiss  10703.51    227.08   2.2%    86.57    0.8%    3133.41  41.4%

Nikkei 27444.17   1010.55   3.8%  3787.55   16.0%    8509.83  44.9%

HngSng 27231.13    889.64   3.4%  -958.62   -3.4%   10269.03  60.5%

AllOrd  6850.60    108.50   1.6%    48.20    0.7%    3698.10 117.3%

 

* Change since 12/31/1999