*****************************************************************************

            *                       FIEND'S SUPERBEAR MARKET REPORT                     *

            *                               January 2, 2019                             *

            *                                                                           *

            *                       e-mail: fiendbear@fiendbear.com                     *

            *                    web address: http://www.fiendbear.com                  *

            *****************************************************************************               

     

                                            Fiend Commentary                             

                                            ================

                                                                 

                                    2018 -- Worst For Stocks Since 2008

 

                                                     

Index  12/31/18  Wk Chng  Week %  Mn Chng Mnth %  Yr Chng  Year % 2K Chg* 2000 %

------ --------  -------  ------  ------- ------  -------  ------ ------- ------

Dow30  23327.46   265.06    1.1% -2211.00  -8.7% -1391.76   -5.6%11830.34 102.9%

Trans   9170.40    61.27    0.7% -1649.80 -15.2% -1441.89  -13.6% 6193.20 208.0%

Utils    712.93     0.99    0.1%   -28.99  -3.9%   -10.44   -1.4%  429.57 151.6%

S&P500  2506.85    21.11    0.8%  -253.32  -9.2%  -166.76   -6.2% 1037.60  70.6%

Nasdaq  6635.28    50.76    0.8%  -695.26  -9.5%  -268.11   -3.9% 2565.97  63.1%

NYSE   11374.39    83.44    0.7% -1083.16  -8.7% -1434.45  -11.2%    N/A    N/A 

Rus2000 1348.56    10.64    0.8%  -184.71 -12.0%  -186.95  -12.2%  843.81 167.2%

Amex    2292.26    10.92    0.5%  -192.88  -7.8%  -369.24  -13.9% 1423.52 163.9%

Val Lne 5385.96    38.74    0.7%  -667.90 -11.0%  -706.56  -11.6% 4360.16 425.0%

30Yr Tr   30.20    -0.20    0.7%    -2.90   8.8%     2.80  -10.2%  -34.60  53.4%

Bnk Idx   85.79     0.64    0.8%   -15.78 -15.5%   -20.92  -19.6%    8.79  11.4%

MSH 35  1567.30     8.29    0.5%  -142.75  -8.3%  -129.40   -7.6%  646.52  70.2%

Housing  242.97     0.92    0.4%   -23.13  -8.7%  -102.03  -29.6%    N/A    N/A  

Airline   90.63     0.58    0.6%   -18.19 -16.7%   -26.09  -22.4%  -62.84 -40.9%

Retail  1951.41    24.39    1.3%  -179.18  -8.4%   217.64   12.6%    N/A    N/A 

           

* Change since 12/31/1999

 

Winners-Losers               30-0            0-30         14-16

Dow Industrials    Dec-31  Wk Chg  Week %  Mn Chg Mnth % Yr Chg Year %

---------------    ------  ------  ------  ------ ------ ------ ------

Goldman Sachs      167.05    4.02    2.5%  -23.64 -12.4% -85.27 -33.8%  

DowDuPont           53.48    0.46    0.9%   -4.37  -7.6% -16.58 -23.7%  

IBM                113.67    0.64    0.6%  -10.60  -8.5% -34.98 -23.5%  

Caterpillar        127.07    1.46    1.2%   -8.60  -6.3% -28.05 -18.1%  

Minn Mining Mnf    190.54    1.17    0.6%  -17.38  -8.4% -40.31 -17.5%              

Exxon-Mobil         68.19    0.02    0.0%  -11.31 -14.2% -12.94 -15.9%  

United Tech        106.48    1.14    1.1%  -15.36 -12.6% -19.00 -15.1%  

Chevron-Texaco     108.79    0.14    0.1%  -10.15  -8.5% -12.93 -10.6%  

Travelers          119.75    1.51    1.3%  -10.62  -8.1% -13.60 -10.2%  

Home Depot         171.82    1.60    0.9%   -8.50  -4.7% -14.63  -7.8%  

JP Morgan Chase     97.62    0.79    0.8%  -13.57 -12.2%  -6.92  -6.6%  

Johnson-Johnson    129.05    1.78    1.4%  -17.85 -12.2%  -7.85  -5.7%  

Apple              157.85    1.62    1.0%  -20.73 -11.6%  -9.46  -5.7%  

Walgreens           68.33    0.28    0.4%  -16.34 -19.3%  -2.97  -4.2%  

Wal-Mart            93.15    1.02    1.1%   -4.50  -4.6%  -3.84  -4.0%  

American Exprss     95.32    0.90    1.0%  -16.95 -15.1%  -2.56  -2.6%  

Procter-Gamble      91.92    0.74    0.8%   -2.59  -2.7%   2.38   2.7%  

Disney             109.65    2.35    2.2%   -5.84  -5.1%   3.00   2.8%  

Intel               46.93    0.18    0.4%   -2.38  -4.8%   1.62   3.6%  

McDonald's         177.57    2.01    1.1%  -10.94  -5.8%   8.67   5.1%  

Coca-Cola           47.35    0.15    0.3%   -3.05  -6.1%   2.65   5.9%  

Boeing             322.50    6.12    1.9%  -24.26  -7.0%  31.93  11.0%  

Verizon Comm        56.22    0.95    1.7%   -4.08  -6.8%   5.69  11.3%  

UnitedHealth       249.12    2.88    1.2%  -32.24 -11.5%  30.90  14.2%  

Visa               131.94    1.00    0.8%   -9.77  -6.9%  18.47  16.3%  

Cisco               43.33    0.56    1.3%   -4.54  -9.5%   6.16  16.6%  

Nike                74.14    0.80    1.1%   -0.98  -1.3%  12.11  19.5%  

Microsoft          101.57    1.18    1.2%   -9.32  -8.4%  17.12  20.3%  

Pfizer              43.65    0.69    1.6%   -2.58  -5.6%   8.41  23.9%  

Merck               76.41    1.04    1.4%   -2.93  -3.7%  21.43  39.0%  

 

 

                            Fiend's Prime-25©

                            -----------------

                                                      

Winners-Losers              24-1           1-24          11-14

    Company       Dec-31  Wk Chg Week %  Mn Chg  Month  Yr Chg   Year %

--------------- -------- ------- ------ ------- ------ -------   ------

General Elctrc      7.57    0.06   0.8%    0.07   0.9%   -9.88   -56.6%   

AT&T               28.54    0.08   0.3%   -2.70  -8.6%  -10.34   -26.6%    

Facebook          131.09   -2.11  -1.6%   -9.52  -6.8%  -45.37   -25.7%   

Wells Fargo        46.08    0.30   0.7%   -8.20 -15.1%  -14.59   -24.0%   

Exxon-Mobil        68.19    0.02   0.0%  -11.31 -14.2%  -15.45   -18.5%   

Bank of America    24.64    0.25   1.0%   -3.76 -13.2%   -4.88   -16.5%   

Chevron-Texaco    108.79    0.14   0.1%  -10.15  -8.5%  -16.40   -13.1%   

Home Depot        171.82    1.60   0.9%   -8.50  -4.7%  -17.71    -9.3%   

JP Morgan Chase    97.62    0.79   0.8%  -13.57 -12.2%   -9.32    -8.7%   

Johnson-Johnson   129.05    1.78   1.4%  -17.85 -12.2%  -10.67    -7.6%   

Apple Comp        157.74    1.51   1.0%  -20.84 -11.7%  -11.49    -6.8%   

Wal-Mart           93.15    1.02   1.1%   -4.50  -4.6%   -5.60    -5.7%   

Oracle             45.15    0.33   0.7%   -3.61  -7.4%   -2.13    -4.5%   

Google           1035.61   -1.47  -0.1%  -58.82  -5.4%  -10.79    -1.0%   

Procter-Gamble     91.92    0.74   0.8%   -2.59  -2.7%    0.04     0.0%   

Intel              46.93    0.18   0.4%   -2.38  -4.8%    0.77     1.7%   

Disney            109.65    2.35   2.2%   -5.84  -5.1%    2.14     2.0%   

Berkshire Hath 306000.00    3400   1.1%  -20000  -6.1%    8400     2.8%   

Coca Cola          47.35    0.15   0.3%   -3.05  -6.1%    1.47     3.2%   

Verizon Comm       56.22    0.95   1.7%   -4.08  -6.8%    3.29     6.2%   

Visa Inc.         131.94    1.00   0.8%   -9.77  -6.9%   17.92    15.7%   

Microsoft         101.57    1.18   1.2%   -9.32  -8.4%   16.03    18.7%   

Pfizer             43.65    0.69   1.6%   -2.58  -5.6%    7.43    20.5%   

Amazon           1501.97   23.95   1.6% -188.20 -11.1%  332.50    28.4%   

Merck              76.41    1.04   1.4%   -2.93  -3.7%   20.14    35.8%

 

Prime-25©        8232.61   65.42   0.8% -761.09  -8.5% -208.21    -2.5%   

 

 

RNK      Company        (Bil)   P/E   Yield Symb      Sector

--- -----------------  ------ ------- ----- ----   ---------------

 1. Microsoft           $782   26.18  1.65% MSFT   Technology 

 2. Apple Comp          $775   14.30  1.85% AAPL   Technology 

 3. Amazon              $733  136.29  0.00% AMZN   Technology 

 4. Google              $721   44.72  0.00% GOOG   Technology 

 5. Berkshire Hath      $502   12.66  0.00% BRK-A  Financial  

 6. Facebook            $381   18.16  0.00% FB     Technology 

 7. Johnson-Johnson     $346   16.54  2.79% JNJ    Healthcare 

 8. JP Morgan Chase     $335   11.14  3.28% JPM    Financial  

 9. Exxon-Mobil         $289   17.85  4.81% XOM    Energy     

10. Wal-Mart            $276   19.57  2.23% WMT    Services   

11. Visa Inc.           $268   30.76  0.64% V      Financial  

12. Pfizer              $260   15.21  3.12% PFE    Healthcare 

13. Bank of America     $252   11.20  2.44% BAC    Financial  

14. Verizon Comm        $232   13.35  4.29% VZ     Services   

15. Procter-Gamble      $232   21.78  3.12% PG     Consumer   

16. Wells Fargo         $225   10.72  3.73% WFC    Financial  

17. Intel               $220   11.73  2.56% INTC   Technology 

18. Chevron-Texaco      $208   20.00  4.12% CVX    Energy     

19. Merck               $206   18.19  2.51% MRK    Healthcare 

20. Coca Cola           $202   24.04  3.29% KO     Consumer   

21. Home Depot          $197   19.84  2.40% HD     Services   

22. Oracle              $187   15.57  1.68% ORCL   Technology 

23. AT&T                $175    8.70  7.01% T      Services   

24. Disney              $163   16.44  1.53% DIS    Services   

25. General Elctrc       $66    8.32  6.34% GE     Conglomerate

     

_   Prime-25©         $8,233   18.15  1.97%                    

 

 

                                    Currencies

                                    ----------

 Mar                                               

Crrncy   Dec-31   Wk Chg  Week %   Mn Chg Mnth %   Yr Chg  Year % 2K Chg* 2000 %

------  -------  -------  ------   ------ ------   ------  ------ ------- ------

Pound    127.90     0.50    0.4%    -0.24  -0.2%    -9.10   -6.6%  -34.00 -21.0%

SwFrnc   102.44     0.26    0.3%     1.34   1.3%    -3.14   -3.0%   38.97  61.4%

Euro     115.23     0.07    0.1%     1.06   0.9%    -7.85   -6.4%   13.62  13.4%

Yen       91.71     0.60    0.7%     2.87   3.2%     0.96    1.1%   -7.21  -7.3%

US Dlr    95.74    -0.23   -0.2%    -0.92  -1.0%     4.84    5.3%   -5.68  -5.6%

               

 

                                    Commodities

                                    -----------

 Mar                                               

Cmmdty   Dec-31  Wk Chg  Week %   Mn Chg Mnth %   Yr Chg   Year % 2K Chg* 2000 %

------ --------  -------  ------  ------- ------  -------  ------ ------- ------

Gold   $1281.30   -$1.70   -0.1%   $55.30   4.5%  -$56.40   -4.2% $991.70 342.4%

XAU       70.66     0.98    1.4%     6.20   9.6%   -14.61  -17.1%    2.69   4.0%

Oil/Fb   $45.41    $0.08    0.2%   -$5.68 -11.1%  -$11.99  -20.9%  $19.81  77.4%

XOI     1159.10     7.55    0.7%  -143.95 -11.0%  -176.45  -13.2%  656.10 130.4%

CRB      169.80    -1.17   -0.7%   -11.94  -6.6%   -24.07  -12.4%  -35.34 -17.2%

 

                                                                                                                 

                                  Foreign Markets     

                                  ---------------

                                

Exchng   Dec-31 Week Chg  Week % Mnth Chg Mnth % Year Chg  Year %  2K Chng* 2000 %

------ -------- --------  ------ -------- ------ --------  ------  -------- ------

TSX    14322.86   100.86    0.7%  -874.96  -5.8% -1886.27  -11.6%   5909.11  70.2%

IPC    41640.27   181.12    0.4%   -92.51  -0.2% -7714.15  -15.6%  34510.39 484.0%

BVSP   87887.27     0.00    0.0% -1616.76  -1.8% 11485.19   15.0%  70795.27 414.2%

FTSE    6728.13    -5.84   -0.1%  -252.11  -3.6%  -959.64  -12.5%   -202.07  -2.9%

CAC-40  4730.69    51.95    1.1%  -273.23  -5.5%  -581.87  -11.0%  -1227.63 -20.6%

DAX    10558.96     0.00    0.0%  -698.28  -6.2% -2358.68  -18.3%   3600.82  51.7%

Swiss   8429.30     0.00    0.0%  -608.46  -6.7%  -952.57  -10.2%    859.20  11.3%

Nikkei 20014.77     0.00    0.0% -2336.29 -10.5% -2750.17  -12.1%   1080.43   5.7%

HngSng 25845.70   341.50    1.3%  -661.05  -2.5% -4073.45  -13.6%   8883.60  52.4%

AllOrd  5709.40    -6.60   -0.1%   -39.90  -0.7%  -461.60   -7.5%   2556.90  81.1%

 

* Change since 12/31/1999                            

                                         


 

Weekly Market Summary Page
[Return to the Fiend's SuperBear Page]