*****************************************************************************

            *                       FIEND'S SUPERBEAR MARKET REPORT                     *

            *                               February 3, 2025                            *

            *                                                                           *

            *                       e-mail: fiendbear@fiendbear.com                     *

            *                    web address: http://www.fiendbear.com                  *

            **************************** ************************************************              

     

                                            Fiend Commentary                             

                                            ================

                                                                 

                     January -- Huge Gain for Dow, Gold Tops $2,800, Techs Stumble

                                   

                                                                 

Index  01/31/25  Mn Chng  Mnth %  Yr Chng  Year % 2K Chg*   2000 %

------ --------  -------  ------  -------  ------ --------  ------

Dow30  44544.66  2000.44    4.7%  2000.44    4.7% 33047.54  287.4%

Trans  16306.84   411.09    2.6%   411.09    2.6% 13329.64  447.7%

Utils    999.54    16.80    1.7%    16.80    1.7%   716.18  252.7%

S&P500  6040.53   158.90    2.7%   158.90    2.7%  4571.28  311.1%

Nasdaq 19627.44   316.65    1.6%   316.65    1.6% 15558.13  382.3%

NYSE   19998.82   901.72    4.7%   901.72    4.7%     N/A     N/A

Rus2000 2287.69    57.53    2.6%    57.53    2.6%  1782.94  353.2%

Amex    4899.45   213.17    4.5%   213.17    4.5%  4030.71  464.0%

Val Lne11431.96   400.76    3.6%   400.76    3.6% 10406.16 1014.4%

30Yr Tr   48.10     0.30   -0.6%     0.30   -0.6%   -16.70   25.8%

Bnk Idx  138.50    11.03    8.7%    11.03    8.7%    61.50   79.9%

MSH 35  5606.56   291.30    5.5%   291.30    5.5%  4685.78  508.9%

Housing  710.57    22.64    3.3%    22.64    3.3%     N/A     N/A

Airline   73.65     6.60    9.8%     6.60    9.8%   -79.82  -52.0%

Retail  7374.40   494.80    7.2%   494.80    7.2%     N/A     N/A

           

* Change since 12/31/1999

 

Winners-Losers              20-10         20-10

Dow Industrials    Jan-31  Mn Chg Mnth % Yr Chg Year %

---------------    ------  ------ ------ ------ ------

Minn Mining Mnf    152.20   23.11  17.9%  23.11  17.9%  

IBM                255.70   35.87  16.3%  35.87  16.3%  

Goldman Sachs      640.40   67.78  11.8%  67.78  11.8%  

JP Morgan Chase    267.30   27.59  11.5%  27.59  11.5%  

Amgen              285.42   24.78   9.5%  24.78   9.5%              

Wal-Mart            98.16    7.81   8.6%   7.81   8.6%  

Amazon             237.68   18.29   8.3%  18.29   8.3%  

Visa               341.80   25.76   8.2%  25.76   8.2%  

UnitedHealth       542.49   36.63   7.2%  36.63   7.2%  

American Exprss    317.45   20.66   7.0%  20.66   7.0%  

Home Depot         411.98   22.99   5.9%  22.99   5.9%  

Johnson-Johnson    152.15    7.53   5.2%   7.53   5.2%  

Chevron-Texaco     149.19    4.35   3.0%   4.35   3.0%  

Caterpillar        371.44    8.68   2.4%   8.68   2.4%  

Cisco               60.60    1.40   2.4%   1.40   2.4%  

SalesForce.com     341.70    7.37   2.2%   7.37   2.2%  

Coca-Cola           63.48    1.22   2.0%   1.22   2.0%  

Travelers          245.18    4.29   1.8%   4.29   1.8%  

Nike                76.90    1.23   1.6%   1.23   1.6%  

Disney             113.06    1.71   1.5%   1.71   1.5%  

Boeing             176.52   -0.48  -0.3%  -0.48  -0.3%  

McDonald's         288.70   -1.19  -0.4%  -1.19  -0.4%  

Merck               98.82   -0.66  -0.7%  -0.66  -0.7%  

Honeywell          223.72   -2.17  -1.0%  -2.17  -1.0%  

Procter-Gamble     165.99   -1.66  -1.0%  -1.66  -1.0%  

Verizon Comm        39.39   -0.60  -1.5%  -0.60  -1.5%  

Microsoft          415.06   -6.44  -1.5%  -6.44  -1.5%  

Dow                 39.05   -1.08  -2.7%  -1.08  -2.7%  

Intel               19.43   -0.62  -3.1%  -0.62  -3.1%  

Apple              236.00  -14.42  -5.8% -14.42  -5.8%  

 

 

                            Fiend's Prime-25©

                            -----------------

                                                      

Winners-Losers               19-6           19-6

    Company        Jan-31  Mn Chg  Month  Yr Chg Year %

---------------   ------- ------- ------ ------- ------

Meta (FB)          689.18  103.67  17.7%  103.67  17.7%  

JP Morgan Chase    267.30   27.59  11.5%   27.59  11.5%  

Netflix            976.76   85.44   9.6%   85.44   9.6%  

Walmart             98.16    7.81   8.6%    7.81   8.6%  

Amazon             237.68   18.29   8.3%   18.29   8.3%  

Visa Inc.          341.80   25.76   8.2%   25.76   8.2%  

Google             205.60   15.16   8.0%   15.16   8.0%  

UnitedHealth       542.49   36.63   7.2%   36.63   7.2%  

Costco             979.88   63.61   6.9%   63.61   6.9%  

Home Depot         411.98   22.99   5.9%   22.99   5.9%  

Mastercard         555.43   28.86   5.5%   28.86   5.5%  

Bank of America     46.30    2.35   5.3%    2.35   5.3%  

Johnson-Johnson    152.15    7.53   5.2%    7.53   5.2%  

Eli Lilly          811.08   39.08   5.1%   39.08   5.1%  

Abbvie             183.90    6.20   3.5%    6.20   3.5%  

Berkshire Hath     468.67   15.39   3.4%   15.39   3.4%  

Salesforce         341.70    7.37   2.2%    7.37   2.2%  

Oracle             170.06    3.42   2.1%    3.42   2.1%  

Tesla              404.60    0.76   0.2%    0.76   0.2%  

Exxon Mobil        106.83   -0.74  -0.7%   -0.74  -0.7%  

Procter-Gamble     165.99   -1.66  -1.0%   -1.66  -1.0%  

Microsoft          415.06   -6.44  -1.5%   -6.44  -1.5%  

Broadcom           221.27  -10.57  -4.6%  -10.57  -4.6%  

Apple Comp         236.00  -14.42  -5.8%  -14.42  -5.8%  

NVIDIA             120.07  -14.22 -10.6%  -14.22 -10.6%

 

Prime-25©        27718.68  441.48   1.6%  441.48   1.6%

 

 

RNK      Company         (Bil)   P/E   Yield Symb      Sector

--- -----------------   ------ ------- ----- ----   ---------------

 1. Apple               $3616   35.92  0.44% AAPL    Technology  

 2. Microsoft           $3084   35.17  0.78% MSFT    Technology  

 3. NVIDIA              $2959   70.22  0.07% NVDA    Technology  

 4. Google              $2531   29.50  0.20% GOOG    Communication

 5. Amazon              $2467   57.00  0.00% AMZN    Consumer    

 6. Meta (FB)           $1747   35.18  0.25% META    Communication

 7. Tesla               $1291  113.65  0.00% TSLA    Consumer    

 8. Broadcom            $1029   95.38  1.06% AVGO    Technology  

 9. Berkshire Hath      $1010   13.83  0.00% BRK-B   Financial   

10. Walmart              $790   41.95  0.86% WMT     Consumer    

11. Eli Lilly            $771  121.42  0.65% LLY     Healthcare  

12. JP Morgan Chase      $770   14.91  1.97% JPM     Financial   

13. Visa Inc.            $677   37.11  0.70% V       Financial   

14. Mastercard           $515   42.43  0.54% MA      Financial   

15. UnitedHealth         $501   35.95  1.61% UNH     Healthcare  

16. Exxon Mobil          $470   12.79  3.75% XOM     Energy      

17. Oracle               $468   45.84  0.92% ORCL    Technology  

18. Costco               $434   60.75  0.48% COST    Consumer    

19. Netflix              $417   55.28  0.00% NFLX    Communication

20. Home Depot           $409   27.63  2.16% HD      Consumer    

21. Procter-Gamble       $392   27.57  2.42% PG      Consumer    

22. Johnson-Johnson      $367   21.99  3.35% JNJ     Healthcare  

23. Bank of America      $355   16.84  2.35% BAC     Financial   

24. Salesforce           $327   56.20  0.30% CRM     Technology  

25. Abbvie               $326   61.30  3.52% ABBV    Healthcare  

     

      Prime-25©         $27,719   36.23  0.65%                    

 

Changes for 2025:

 

NFLX, Netflix, CRM Salesforce, BAC Bank of America were added while

CVX Chevron, MRK Merck, and ADBE Adobe were  removed.

 

 

                                    Currencies

                                    ----------

                                                   

Crrncy   Jan-31  Mn Chg  Mnth %   Yr Chg  Year %  2K Chg*  2000 %

------  -------  ------  ------   ------  ------  -------  ------

Pound    123.93   -1.22   -1.0%    -1.22   -1.0%   -37.97  -23.5%

SwFrnc   109.73   -0.44   -0.4%    -0.44   -0.4%    46.26   72.9%

Euro     103.60    0.10    0.1%     0.10    0.1%     1.99    2.0%

Yen       64.48    0.95    1.5%     0.95    1.5%   -34.44  -34.8%

US Dlr   108.37   -0.12   -0.1%    -0.12   -0.1%     6.95    6.9%

               

     

                                    Commodities

                                    -----------

 Feb                                             

Cmmdty    Jan-31   Mn Chg  Mnth %   Yr Chg  Year % 2K Chng*  2000 %

------ ---------  -------  ------  -------  ------ --------  ------

Gold   $2,812.50  $171.50    6.5%  $171.50    6.5%$2,522.90  871.2%

XAU       153.99    16.81   12.3%    16.81   12.3%    86.02  126.6%

Oil       $72.53    $1.28    1.8%    $1.28    1.8%   $46.93  183.3%

XOI      1816.10    52.55    3.0%    52.55    3.0%  1313.10  261.1%

CRB       304.95     8.23    2.8%     8.23    2.8%    99.81   48.7%

 

                                                                                                                 

                                  Foreign Markets     

                                  ---------------

                                

Exchng   Jan-31   Mnth Chg  Mnth % Year Chg  Year % 2K Chng*  2000 %

------ ---------  --------  ------ --------  ------ --------  ------

TSX     25533.10    805.16    3.3%   805.16    3.3% 17119.35  203.5%

IPC     51209.54   1696.27    3.4%  1696.27    3.4% 44079.66  618.2%

BVSP   126134.90   5851.50    4.9%  5851.50    4.9%109042.90  638.0%

FTSE     8673.96    500.94    6.1%   500.94    6.1%  1743.76   25.2%

CAC-40   7950.17    569.43    7.7%   569.43    7.7%  1991.85   33.4%

DAX     21732.05   1822.91    9.2%  1822.91    9.2% 14773.91  212.3%

Swiss   12597.09    996.19    8.6%   996.19    8.6%  5026.99   66.4%

Nikkei  39572.49   -322.05   -0.8%  -322.05   -0.8% 20638.15  109.0%

HngSng  20225.11    165.16    0.8%   165.16    0.8%  3263.01   19.2%

AllOrd   8789.70    369.20    4.4%   369.20    4.4%  5637.20  178.8%

 

* Change since 12/31/1999                                           

                             

                                                                 


 

Weekly Market Summary Page
[Return to the Fiend's SuperBear Page]